The Albany Chamber of Commerce, Albany, California HOME  |  CONTACT US
SEARCH THIS SITE
FIND A MEMBER OR SERVICE

City of Albany Census - Housing Makeup

Albany Housing (Census Results) Number
Percent
Total housing units 7,248 100
UNITS IN STRUCTURE
1-unit, detached 3,777 52.1
1-unit, attached 181 2.5
2 units 269 3.7
3 or 4 units 544 7.5
5 to 9 units 844 11.6
10 to 19 units 440 6.1
20 or more units 1,187 16.4
Mobile home 6 0.1
Boat, RV, van, etc. 0 0
YEAR STRUCTURE BUILT
1999 to March 2000 201 2.8
1995 to 1998 34 0.5
1990 to 1994 83 1.1
1980 to 1989 467 6.4
1970 to 1979 841 11.6
1960 to 1969 898 12.4
1940 to 1959 1,690 23.3
1939 or earlier 3,034 41.9
ROOMS
1 room 210 2.9
2 rooms 661 9.1
3 rooms 1,064 14.7
4 rooms 1,703 23.5
5 rooms 1,469 20.3
6 rooms 1,117 15.4
7 rooms 562 7.8
8 rooms 301 4.2
9 or more rooms 161 2.2
Median (rooms) 4.5 (X)
Occupied Housing Units 7,011 100
YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000 1,502 21.4
1995 to 1998 2,169 30.9
1990 to 1994 1,052 15
1980 to 1989 916 13.1
1970 to 1979 638 9.1
1969 or earlier 734 10.5
VEHICLES AVAILABLE
None 529 7.5
1 3,415 48.7
2 2,563 36.6
3 or more 504 7.2
HOUSE HEATING FUEL
Utility gas 5,398 77
Bottled, tank, or LP gas 87 1.2
Electricity 1,493 21.3
Fuel oil, kerosene, etc. 6 0.1
Coal or coke 0 0
Wood 4 0.1
Solar energy 4 0.1
Other fuel 0 0
No fuel used 19 0.3
SELECTED CHARACTERISTICS
Lacking complete plumbing facilities 16 0.2
Lacking complete kitchen facilities 29 0.4
No telephone service 50 0.7
OCCUPANTS PER ROOM
Occupied housing units 7,011 100
1.00 or less 6,530 93.1
1.01 to 1.50 249 3.6
1.51 or more 232 3.3
Specified owner-occupied units 2,795 100
Less than $50,000 28 1
$50,000 to $99,999 9 0.3
$100,000 to $149,999 66 2.4
$150,000 to $199,999 134 4.8
$200,000 to $299,999 793 28.4
$300,000 to $499,999 1,511 54.1
$500,000 to $999,999 233 8.3
$1,000,000 or more 21 0.8
Median (dollars) 334,800 (X)
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage 2,012 72
Less than $300 0 0
$300 to $499 0 0
$500 to $699 56 2
$700 to $999 165 5.9
$1,000 to $1,499 408 14.6
$1,500 to $1,999 543 19.4
$2,000 or more 840 30.1
Median (dollars) 1,864 (X)
Not mortgaged 783 28
Median (dollars) 351 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE
OF HOUSEHOLD INCOME IN 1999
Less than 15 percent 749 26.8
15 to 19 percent 399 14.3
20 to 24 percent 351 12.6
25 to 29 percent 362 13
30 to 34 percent 248 8.9
35 percent or more 664 23.8
Not computed 22 0.8
Specified renter-occupied units 3,453 100
Less than $200 14 0.4
$200 to $299 7 0.2
$300 to $499 151 4.4
$500 to $749 790 22.9
$750 to $999 973 28.2
$1,000 to $1,499 1,093 31.7
$1,500 or more 326 9.4
No cash rent 99 2.9
Median (dollars) 947 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15 percent 509 14.7
15 to 19 percent 548 15.9
20 to 24 percent 481 13.9
25 to 29 percent 430 12.5
30 to 34 percent 327 9.5
35 percent or more 969 28.1
Albany Chamber of Commerce  •  1108 Solano Avenue, Albany, CA 94706  •  510.525.1771  •  contact